Home » Automation and Controls » Sensors » Laser Displacement Sensors » Keyence IX-1000 Sensor Amplifier Main unit

Image for Illustration purposes only. Actual product may vary.
Keyence IX-1000 Sensor Amplifier Main unit
Manufacturer: Keyence Part No: IX-1000 Category: Laser Displacement Sensors Condition: NewiNew — Brand-new and unused, supplied in new packaging. Never installed or operated. Backed by Enicstra’s 12-month warranty.
Specifications
| Product Code | IX-1000 |
| Brand | Keyence |
| Product Category | Automation and Controls Sensors Laser Sensors |
| Supply Voltage | 24 VDC ±10 % (including ripple) |
| Current Consumption | Max. 1.9 A or less (With main unit only: 0.8 A or less, With unit expansion: 1.9 A or less) (Excluding output load) *8 |
| Minimum Display Unit | 10 µm *1 |
| Display Range | ±999.99 to ±999 mm (with 4 selectable steps) *1 |
| Scan Mode | Height, Height difference, Max./Min., Height difference calculation, Thickness calculation, Height detection, Monochromatic detection, Position adjustment (Max. number of settings) Detection: 16 tools, Position adjustment: 1 tool *2 |
| Scan Mode | Measurement range, Measurement position (small/standard/large) , Measurement mode, Measurement noise elimination, Imaging mode (high gain) , Tilt correction (fixed or real-time correction) , Glare removal, Trigger input (internal/external) , Trigger interval, Trigger delay, Trigger error, Monochrome histogram, Fixed reference area, Mask outline, Rotation range |
| Weight | Approx. 210 g |
| Connector Type | RJ45 8-pin connector *6 |
| Ambient Temperature | 0 to +50°C 32 to 122°F (No freezing) |
| Line Mode | Height (Ave./Max./Min.) , Height difference (Ave./Max./Min.) , Height difference calculation, Thickness calculation, Position adjustment, Tilt correction (Max. number of settings) Detection: 16 tools, Position adjustment: 1 tool, Alignment adjustment: 1 tool *2 |
| Main Unit / Expansion Unit | Main unit |
| Common | ZERO/offset, Operating threshold adjustment, 2-point calibration, Measurement direction, Position correction NG measurement, Zero/offset recording,Capture mode (HDR) Sensor date/time Information addition, N.O./N.C. switching, I/O monitor, Automatic brightness adjustment, Lighting (ON/OFF) , Total judgment conditions,NPN/PNP switching, Simultaneous main unit/expansion unit input, Light interference prevention, Security |
- Brand: Keyence
Mfr # IX-1000
$922.91
Availability: In Stock|Typically ships within 7 to 10 business days. Lead time may vary based on supplier availability.
- 12-month warranty
- 30-day returns
- Free shipping: $50+ US · $350+ international
- 100% authentic, sourced & inspected