Home » Automation and Controls » Sensors » Flow Sensors » Keyence FD-MZ10ATK Main Unit, Portrait, 10 L/min, NPN

Image for Illustration purposes only. Actual product may vary.
Keyence FD-MZ10ATK Main Unit, Portrait, 10 L/min, NPN
Manufacturer: Keyence Part No: FD-MZ10ATK Category: Flow Sensors Condition: NewiNew — Brand-new and unused, supplied in new packaging. Never installed or operated. Backed by Enicstra’s 12-month warranty.
Specifications
| Product Code | FD-MZ10ATK |
| Brand | Keyence |
| Product Category | Automation and Controls Sensors Flow Sensors |
| Supply Voltage | 24 VDC, Ripple (P-P) 10 % or less, Class 2 |
| Power Consumption (Current Consumption) | Normal : 1700 mW (70 mA), Power save : 1000 mW (40 mA) |
| Rated Flow Range | 0.14 - 2.60 G/min (0.50 - 10 L/min) *1 |
| Display Resolution | 0.01/0.1 (G/min, L/min) selectable |
| Repeatability | 0.5 s : ±5% of F.S., 1 s : ±3.5% of F.S., 2.5 s : ±2.5% of F.S., 5 s : ±1.6% of F.S., 10 s : ±1% of F.S., 30 s : ±0.8% of F.S., 60 s : ±0.6% of F.S. *3 |
| Possible Display Range | 0.14 - 6.35 G/min (0.50 - 30 L/min) *2 |
| Possible Setting Ranges | 0 - 6.35 G/min (0 - 30 L/min) |
| Detectable Fluids | Water or non-corrosive liquid |
| Weight | Approx. 865 g |
| Connection Port | NPT3/8 (10 A) |
| Ambient Temperature | 0 to +50 °C 32 to 122 °F (No freezing) |
- Brand: Keyence
Mfr # FD-MZ10ATK
$1,175.38
Availability: In Stock|Typically ships within 7 to 10 business days. Lead time may vary based on supplier availability.
- 12-month warranty
- 30-day returns
- Free shipping: $50+ US · $350+ international
- 100% authentic, sourced & inspected