Home›Automation and Control Parts›Sensors›Vision Sensors›Keyence IV-HG15 Vision Sensor Amplifier, Sensor Amplifier for IV-HG

Image is a representation for illustration; not a photo of the actual item. Packaging, labeling, and appearance may vary by source.
Keyence IV-HG15 Vision Sensor Amplifier, Sensor Amplifier for IV-HG
Manufacturer: Keyence Part No: IV-HG15 Category: Vision Sensors Condition: NewiNew — Unused and in new condition, never installed or operated. Packaging may vary. Backed by Enicstra’s 12-month warranty.
IV-HG15 is a Keyence IV series vision sensor component. Keyence catalogs the IV-HG15 as an expansion unit. Short-range and long-range models with manual or automatic focus cover different mounting distances. Color and monochrome variants suit different inspection tasks and lighting conditions. Applications include mistake-proofing steps that a single photoelectric sensor cannot cover. Amplifier units, cables, and mounting hardware may be separate items.
Specifications
| Product Code | IV-HG15 |
| Brand | Keyence |
| Product Category | Automation and Controls Sensors Vision Sensors |
| Supply Voltage | Supplied from main unit |
| Current Consumption | 0.8 A or less. 1.5 A or less when also using an expansion unit (IV-HG15). (The output load is excluded.) |
| Weight | Approx. 150 g |
| Connector Type | RJ-45 8pin connector *10 |
| Ambient Temperature | 0 to +50 °C 32 to 122 °F (No freezing) *11 |
| Switch Settings (Programs) | 32 programs |
| Number | Detection tools: 16 tools, position adjustment tool: 1 tool *4 |
| Numbers | When using a color type head: 100 images *5 , when using a monochrome type head: 300 images *6 *7 |
| Condition | NG only/All is selectable *7 |
| Analysis Information | OFF/Statistics/Histograms/Matching rate list is switchable Statistics: Processing time (latest value, MAX, MIN, AVE), number of OKs, number of NGs, trigger numbers, trigger errors, judgment results list by tools Histograms: Histogram, matching degree (latest value, MAX, MIN, AVE), numbers of OKs, numbers of NGs Matching rate list: Judgment results list by tools, matching rate list by tools, judgment bar list by tools *8 |
- Brand: Keyence
Mfr # IV-HG15
$1,645.78
Delivery by Wed, Aug 12
Availability: In Stock
- 12-month warranty
- 30-day returns
- Free shipping: $50+ US · $350+ International
- Sourced & inspected
