Home » Automation and Controls » Sensors » Flow Sensors » Keyence FD-XS20 Sensor head Maximum rated flow rate 20 L/min

Image for Illustration purposes only. Actual product may vary.
Keyence FD-XS20 Sensor head Maximum rated flow rate 20 L/min
Manufacturer: Keyence Part No: FD-XS20 Category: Flow Sensors Condition: NewiNew — Brand-new and unused, supplied in new packaging. Never installed or operated. Backed by Enicstra’s 12-month warranty.
Specifications
| Product Code | FD-XS20 |
| Brand | Keyence |
| Product Category | Automation and Controls Sensors Flow Sensors |
| Maximum Rated Flow Rate | Outer diameter of pipe 3/8 " (9.53 mm) , ø 10 0.39 " , ø 10.5 0.41 " : 0 to 15.00 L/min Outer diameter of pipe ø 12 0.47 " , 1/2 " (12.7 mm) , ø 13.8 0.54 " : 0 to 20.00 L/min |
| Response Time | 50 ms > F.S.: ± 0.1 % *5 *6 |
| Response Time | 500 ms: Outer diameter of pipe 3/8 " (9.53 mm) , ø 10 0.39 " : ±4.7 mL/min Outer diameter of pipe ø 12 0.47 " , 1/2 " (12.7 mm): ±6.3 mL/min *5 |
| Response Time | 50 ms > F.S.: ±0.15 % *5 *6 |
| Response Time | 500 ms: Outer diameter of pipe 3/8 " (9.53 mm) , ø 10 0.39 " , ø 10.5 0.41 " : ±7.2 mL/min Outer diameter of pipe ø 12 0.47 " , 1/2 " (12.7 mm) , ø 13.8 0.54 " : ±9.5 mL/min *5 |
| Weight | Approx. 260 g |
| Supported Pipe Materials | Metal pipes, Plastic pipes (soft/hard) *1 |
| Supported Fluids | Liquids (water, oil, adhesive, grease, chemical solutions, etc.) *1 |
| Supported Fluid Temperature | 0 °C (no freezing on the pipe surface) to 100 °C 32 to 212 °F (Pipe surface temperature) |
| Plastic Pipe/tube Attachment | FD-XC20R1, FD-XC20R2, FD-XC20R3, FD-XC20R4 |
| Metal Pipe Attachment | FD-XC20M1, FD-XC20M2 *2 |
| Ambient Temperature | -10 to 60 °C (No freezing) 14 to 140 °F |
- Brand: Keyence
Mfr # FD-XS20
$2,413.23
Availability: In Stock|Typically ships within 7 to 10 business days. Lead time may vary based on supplier availability.
- 12-month warranty
- 30-day returns
- Free shipping: $50+ US · $350+ international
- 100% authentic, sourced & inspected